Iinkcukacha | Isalathiso | 1.49 |
Yila | I-Spherical | |
Izinto eziphathekayo | CR39 | |
Impembelelo yombono | RUND PHEZULU BIFOCAL | |
Photochromic | NO | |
Uluhlu lwamandla | SPH: -3.00~+3.00 ADD: +1.00~+3.00 | |
Imibala emininzi | MHLOPHE | |
Ububanzi | 70/28mm | |
Ukwaleka | UC | |
Intlawulo & neMiqathango yokuThumela | Izibuko | FOB Shanghai |
Intlawulo | T / T 30% ngaphambi kokuveliswa, ibhalansi ngaphambi kokuthunyelwa.I-L/C nayo yamkelekile. | |
Iimpawu eziphambili | Uphumelele uvavanyo lokuxhathisa impembelelo yovavanyo lwebhola ye-Drop Isiqinisekiso somgangatho we-1. | |
1.49 I-FLAT TOP UC / HC / HCT inokuvelisa | ||
1.49 I-ROUND TOP UC / HC / HMC / HCT inokuvelisa | ||
1.56 FLAT TOP BLUE BLOCK HMC / 1.56 FLAT TOP PGX HMC inokuvelisa |
1.56 hmc ukupakishwa kwelensi:
ukupakishwa kweimvulophu (Ukhetho):
1)iimvulophu ezimhlophe eziqhelekileyo
2) I-OEM ene-LOGO yomthengi, ibe nemfuno ye-MOQ
iibhokisi: iibhokisi eziqhelekileyo: 50CM * 45CM * 33CM (Ibhokisi ngalinye lingabandakanya malunga ne-500 iperi lens, 21KG / CARTON)
Izibuko: SHANGHAI