Iinkcukacha | Isalathiso | 1.49 |
Yila | I-Spherical | |
Izinto eziphathekayo | CR39 | |
Impembelelo yombono | UMBONO OMNYE | |
Photochromic | NO | |
Uluhlu lwamandla | SPH: +6.00 ~ -6.00 CYL: 0 ~ -4.00 | |
RX Amandla | Iyafumaneka | |
Ububanzi | 70mm | |
Ukwaleka | UC | |
Intlawulo & neMiqathango yokuThumela | Izibuko | FOB Shanghai |
Intlawulo | T / T 30% ngaphambi kokuveliswa, ibhalansi ngaphambi kokuthunyelwa.I-L/C nayo yamkelekile. | |
Iimpawu eziphambili | Isiqinisekiso somgangatho we-1. | |
Ukhetho lokuLungiselela oloNgezelelweyo | HCT/HC/HMC/SHMC |
1)iimvulophu ezimhlophe eziqhelekileyo
2) I-OEM ene-LOGO yomthengi, ibe nemfuno ye-MOQ
iibhokisi: iibhokisi eziqhelekileyo: 50CM * 45CM * 33CM (Ibhokisi ngalinye lingabandakanya malunga ne-500 iperi lens, 21KG / CARTON)
Izibuko: SHANGHAI